Description
Trampa de vapor termostática y de flotador FT600
La serie FT600 cuenta con cuerpos de acero fundido ••• Componentes internos de acero inoxidable ••• Presiones de operación de 450 psig y está diseñada para aplicaciones con presiones más altas o donde se especifican cuerpos de acero. Las trampas con cuerpos de acero se requieren con frecuencia en plantas químicas y refinerías petroquímicas, y se utilizan en recalentadores, intercambiadores de calor y otras aplicaciones de proceso.

| Tamaño | Conexión | PMO (PSIG) | Capacidad máxima |
| 3/4″ – 2″ | NPT, SW, FLG (150, 300, 600) | 450 | 61,250 libras/hora |
MODELOS
| FT600-065-12-F150 | 1/2″ | 150# FLG | Carbon Steel | 65 | |
| FT600-065-12-F300 | 1/2″ | 300# FLG | Carbon Steel | 65 | |
| FT600-065-12-F600 | 1/2″ | 600# FLG | Carbon Steel | 65 | |
| FT600-065-13-N | 3/4″ | NPT | Carbon Steel | 65 | |
| FT600-065-13-SW | 3/4″ | Socket Weld | Carbon Steel | 65 | |
| FT600-065-13-F150 | 3/4″ | 150# FLG | Carbon Steel | 65 | |
| FT600-065-13-F300 | 3/4″ | 300# FLG | Carbon Steel | 65 | |
| FT600-065-13-F600 | 3/4″ | 600# FLG | Carbon Steel | 65 | |
| FT600-065-14-N | 1″ | NPT | Carbon Steel | 65 | |
| FT600-065-14-SW | 1″ | Socket Weld | Carbon Steel | 65 | |
| FT600-065-14-F150 | 1″ | 150# FLG | Carbon Steel | 65 | |
| FT600-065-14-F300 | 1″ | 300# FLG | Carbon Steel | 65 | |
| FT600-065-14-F600 | 1″ | 600# FLG | Carbon Steel | 65 | |
| FT600-065-16-N | 1 1/2″ | NPT | Carbon Steel | 65 | |
| FT600-065-16-SW | 1 1/2″ | Socket Weld | Carbon Steel | 65 | |
| FT600-065-16-F150 | 1 1/2″ | 150# FLG | Carbon Steel | 65 | |
| FT600-065-16-F300 | 1 1/2″ | 300# FLG | Carbon Steel | 65 | |
| FT600-065-16-F600 | 1 1/2″ | 600# FLG | Carbon Steel | 65 | |
| FT600-065-17-N | 2″ | NPT | Carbon Steel | 65 | |
| FT600-065-17-SW | 2″ | Socket Weld | Carbon Steel | 65 | |
| FT600-065-17-F150 | 2″ | 150# FLG | Carbon Steel | 65 | |
| FT600-065-17-F300 | 2″ | 300# FLG | Carbon Steel | 65 | |
| FT600-065-17-F600 | 2″ | 600# FLG | Carbon Steel | 65 |










